Customization: | Available |
---|---|
Breaking Capacity: | Low Voltage Circuit Breakers |
Operation: | Electric Type |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Maximum rated current(A) |
100A |
Breaker capacity(kA ms) | AC-50/60Hz |
Number of poles | 3 P |
Brand Name | Winston/OEM |
Category | Moulded case circuit breaker |
Certifications | CE |
Prodcut |
Circuit Breaker(MCCB NSE250) |
|||
Number of poles | 3,4 | |||
Rated impluse withstand voltage (kV) | 8 | |||
Utilisation category | A | |||
Rated current (A) | In |
40 |
250 | |
65 | 250 | |||
Rated insulation voltage (V) | 800 | |||
Rated operational voltage (V) | AC 50/60Hz | 690 | ||
DC | 500 | |||
Type of Circuit Breaker | N | H | L | |
Ultimate breaking capacity (kA rms) AC 50-60Hz | 220/240V | 85 | 100 | 125 |
380/415V | 36 | 70 | 125 | |
440V | 35 | 65 | 125 | |
500V | 30 | 50 | 90 | |
525V | 22 | 35 | 90 | |
660/690V | 8 | 10 | 50 | |
Durability (C-O cycles) | Mechanical | 8500 | ||
electrical | 400V | In | 1500 |
Maximum rated current(A) |
400 |
Breaker capacity(kA ms) | AC-50/60Hz |
Arrange range | 16-400A |
Number of poles | 3 P |
Brand Name | Winston/OEM |
Category | Moulded case circuit breaker |
Certifications | CE |
Maximum rated current(A) |
630A |
Breaker capacity(kA ms) | AC-50/60Hz |
Number of poles | 3 P |
Brand Name | Winston/OEM |
Category | Moulded case circuit breaker |
Certifications | CE |